| Name of the Post: | ๐ Bihar BSPHCL Technical Grade 3, Junior Account Clerk, Store Assistant, Junior Engineer, Assistant Engineer Recruitment 2024 Apply Online for 4016 Post |
| Latest Update: | ๐ 01 October 2024 |
| Total No. of Post: | ๐ 4016 Post |
Table of Contents: BSPHCL Recruitment 2024
| Bihar State Power Holding Company Ltd BSPHCL |
| Bihar BSPHCL Technical Grade III & Other Various Post Recruitment 2024 |
| BSPHCL Advt No. 01-05/2024 |
| freejobalertguru.in |
BSPHCL Recruitment 2024
Important Dates and Application Fee
| Important Dates | Application Fee |
|---|---|
| ๐ Re Open Apply Online :ย 01-15 October 2024 ๐ Application Begin :ย 20/06/2024 ๐ Last Date for Apply Online :ย 19/07/2024 ๐ Pay Exam Fee Last Date :ย 19/07/2024 ๐ Exam Date :ย As per Schedule ๐ Admit Card Available :ย Before Exam | ๐ General / BC / EBC :ย 1500/- ๐ SC / ST :ย 375/- ๐Pay the Exam Fee Through Debit Card, Credit Card, Net Banking. |
BSPHCL Recruitment 2024
Age Limit
| Age Limit as on 31/03/2024 | ๐ Minimum Age :ย 18 Years for Technician Grade II & Junior Electrical Engineer ๐ Minimum Age :ย 21 Years for Other Post ๐ Maximum Age :ย 37 Years ๐ Age Relaxation Extra as per Bihar State Power Holding Company Ltd BSPHCL Various Post 2024 Recruitment Rules. |
| Calculate Your Age / DOB Calculate | Click for Age Calculator |
BSPHCL Recruitment 2024 Vacancy Details: Total Post 4016
| Post Name | Advt No. | Total Post | BSPHCL Various Post Eligibility | ||||||||||
| Technician Grade III | 05/2024 | 2156 | Class 10th Matric Exam Passed with 2 Year ITI Certificate in Electrician Trade. | ||||||||||
| Junior Accounts Clerk | 04/2024 | 740 | Bachelor Degree in Commerce B.Com from Any Recognized University in India. | ||||||||||
| Correspondence Clerk | 03/2024 | 806 | Bachelor Degree in Any Stream from Any Recognized University in India. | ||||||||||
| Store Assistant | 115 | ||||||||||||
| Junior Electrical Engineer JEE GTO | 02/2024 | 113 | Diploma in Electrical Engineering from Any Recognized Institute in India. | ||||||||||
| Assistant Executive Engineer (GTO) | 01/2024 | 86 | BE / B.Tech Degree in Electrical / Electrical and Electronics Engineering.UR 60% Marks, BC / EBC : 55% MarksSC / ST : 50% Marks | ||||||||||
2610 New Post Added Total Vacancy is 4016 Post
Categary wise Post Detail
| Advertisement No. | Post Name | UR General | UR Female | EWS General | EWS Female | SC General | SC Female | ST General | ST Female | EBC General | EBC Female | EBC General | EBC Female | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advt. No. 01/2024 | Assistant Executive Engineer (GTO) | 16 | 09 | 03 | 01 | 00 | 00 | 02 | 00 | 02 | 00 | 05 | 02 | 40 |
| Advt. No. 02/2024 | Junior Electrical Engineer JEE GTO | 00 | 00 | 03 | 01 | 08 | 04 | 02 | 00 | 08 | 04 | 06 | 04 | 40 |
| Advt. No. 03/2024 | Correspondence Clerk | 25 | 13 | 10 | 05 | 19 | 11 | 02 | 01 | 24 | 13 | 18 | 09 | 150 |
| Advt. No. 03/2024 | Store Assistant | 13 | 07 | 05 | 03 | 10 | 06 | 02 | 00 | 13 | 07 | 09 | 05 | 80 |
| Advt. No. 04/2024 | Junior Accounts Clerk | 43 | 23 | 19 | 11 | 40 | 22 | 05 | 02 | 52 | 28 | 36 | 19 | 300 |
| Advt. No. 05/2024 | Technician Grade III | 325 | 175 | 130 | 70 | 260 | 140 | 26 | 14 | 325 | 175 | 234 | 126 | 2000 |
| Total | 2610 |
Also Read- Railway RRB NTPC Graduate Recruitment 2024 Apply Online for 8113 Post (11558 Posts)
BSPHCL Recruitment 2024
Important Links
| Apply Online | Click Here |
| Download Notification | Advt. No. 01/2024 |
| Download Notification | Advt. No. 02/2024 |
| Download Notification | Advt. No. 03/2024 |
| Download Notification | Advt. No. 04/2024 |
| Download Notification | Advt. No. 05/2024 |
| Join us | |
| Join us | Telegrame |
| Official Website | BSPHCL Official Website |



