| Name of the Post: | ๐ธNTA UGC NET JRF June 2024 Exam Admit Card for August Exam 2024 |
| Latest Update: | ๐ธ 17 August 2024 |
| Total No. of Post: | ๐ธ Qualifying |
Table of Contents
| National Testing Agency (NTA) |
| NTA UGC National Eligibility Test NET / JRF June 2024 |
| NTA UGC NET JRF June 2024 Exam Admit Card |
| freejobalertguru.in |
NTA UGC NET JRF June 2024 Exam Admit Card
Important Dates and Application Fee
NTA UGC NET JRF June 2024 Exam important dates of The exam on August 26, 2024 has been postponed and will now be held on August 27, 2024. The exam date has been rescheduled due to Shri Krishna Janmashtami. NTA will conduct UGC NET examination in CBT mode from August 21 to September 4, 2024, for 83 subjects. examination will be held in two Shifts. New Exam Date as New Exam Date: 21, 22, 23, 27, 28, 29, 30-08-2024, 02, 03 & 04 September 2024.
| Important Dates | Apllication Fee |
|---|---|
| ๐ธ Application Begin : 20/04/2024 ๐ธ Last Date for Apply Online : 19/05/2024 ๐ธ Fee Payment Last Date : 20/05/2024 ๐ธ Correction Date : 21-23 May 2024 ๐ธ Online Exam Date : 18 June 2024 (Cancelled) ๐ธ New Exam Date : 21 August to 04 September 2024 ๐ธ Exam City Available :13/08/2024 ๐ธ Admit Card Available :17/08/2024 ๐ธ Result Declared : As per Schedule | ๐ธ General : 1150/- ๐ธ EWS / OBC : 600/- ๐ธ SC / ST / PH : 325/- ๐ธ Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, E Challan |
NTA UGC NET JRF June 2024 Exam Admit Card
Age Limit
For JRF Candidates must not exceed 30 years of age as of the 1st day of the month in which the examination concludes, i.e., June 1, 2024, when applying for the UGC NET 2024 exam.
| Age Limit | ๐ธ JRF : Maximum Age : 30 Years ๐ธ NET : No Age Limit ๐ธ Age Relaxation Extra as Per Rules |
Eligibility
UGC NET/JRF first time change the rule have allow to those candidates who have appearing in 4 Year Bachelor Degree Candidate Also Eligible.
| Eligibility | ๐ธ Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks. ๐ธ 4 Year Bachelor Degree Candidate Also Eligible. |
UP Police Constable Vacancy 2023 Check Re Exam City
NTA UGC NET JRF June 2024 Exam Admit Card
Subjects
In this Examination total 83 Subjects . these 83 subjects will be organised in two phases. in The morning Shift (9.30 AM to 12.30 PM) total 42 Subjects and In the evening shifts (3.00 PM to 6.00 PM) have 41 subjects. Bellow list is randomly arranged.
| Subject Available | ||||
| Subject Code | Subject Name | Subject Code | Subject Name | |
| 01 | Economics | 43 | Political Science | |
| 02 | Philosophy | 44 | Psychology | |
| 03 | Sociology | 45 | History | |
| 04 | Anthropology | 46 | Commerce | |
| 05 | Education | 47 | Social Work | |
| 06 | Defence and Strategies Studies | 48 | Home Science | |
| 07 | Sindhi | 49 | Public Administration | |
| 08 | Population Studies | 50 | Music | |
| 09 | Management | 51 | Maithili | |
| 10 | Bengali | 52 | Hindi | |
| 11 | Kannada | 53 | Malayam | |
| 12 | Odia | 54 | Punjabi | |
| 13 | Sanskrit | 55 | Tamil | |
| 14 | Telugu | 56 | Urdu | |
| 15 | Arabic | 57 | English | |
| 16 | Linguistic | 58 | Chinese | |
| 17 | Dogri | 59 | Nepali | |
| 18 | Manipuri | 60 | Assamese | |
| 19 | Gujarati | 61 | Marathi | |
| 20 | French | 62 | Spanish | |
| 21 | Russian | 63 | Persian | |
| 22 | Rajasthani | 64 | German | |
| 23 | Japanese | 65 | Adult Education / Continuing Education / Androgyny / Non Formal Education | |
| 24 | Physical Education | 66 | Arab Culture and Islamic Studies | |
| 25 | Indian Culture | 67 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management | |
| 26 | Yoga | 68 | Law | |
| 27 | Library and Information Science | 69 | Budhist , Jaina, Gandhian and Peace Studies | |
| 28 | Percussion Instruments | 70 | Comparative Study of Religious | |
| 29 | Mass Communication and Journalism | 71 | Konkari | |
| 30 | Dance | 72 | Bodo | |
| 31 | Archaeology | 73 | Criminiology | |
| 32 | Human Right and Duties | 74 | Tribal and Regional Language | |
| 33 | Folk Literature | 75 | Comparative Literature | |
| 34 | Sanskrit Traditional Language | 76 | Women Studies | |
| 35 | Visual Arts | 77 | Geography | |
| 36 | Social Medicine and Community Health | 78 | Forensic Science | |
| 37 | Pali | 79 | Kashmiri | |
| 38 | Computer Science and Application | 80 | Electronics Science | |
| 39 | Environmental Science | 81 | International and Area Studies | |
| 40 | Prakrit | 82 | Santhali | |
| 41 | Tourism Administration and Management | 83 | Rabindra Sangeet | |
| 42 | Drama / Theater | |||
NTA UGC NET JRF June 2024 Exam Admit Card
Important Links
| Important Links | ||||
| Download Admit Card | Click Here | |||
| Check Advanced Exam City Details | Click Here | |||
| Download Advanced Exam City Notice | Click Here | |||
| Download Subject Wise Exam Notice | Click Here | |||
| Download New Exam Notice | Click Here | |||
| Download Cancelled Notice | Click Here | |||
| Download Subject Wise Exam Notice | Click Here | |||
| For Correction / Edit Form | Click Here | |||
| Download Correction Notice | Click Here | |||
| Apply Online | Click Here | |||
| Download Date Extended Notice | Click Here | |||
| Download Revised Exam Notice | Click Here | |||
| Download Notification | Click Here | |||
| Join Us | Telegrame | |||
| Join Us | ||||
| Official Website | UGC NET Official Website | |||
Admit Card | Admit Card Available | Admit Card Release | Download admit Card |Admit Card 2024 | Admit card 2023 | UGC NET Admit Card | UGC NET JRF Admit Card | Admit Card Download


