| Name of the Post: | π Bihar BPSC 70th Notification 2024 Pre Apply Online for 1957 Post |
| Latest Update: | π 26 September 2024 |
| Total No. of Post: | π 1957 Post |
Table of Contents: BPSC 70th Notification 2024
| Bihar Public Service Commission (BPSC) |
| BPSC 70th Combined Pre Exam CCE / CDPO Recruitment 2023 |
| BPSC 70 Exam 2024 |
| freejobalertguru.in |
BPSC 70th Notification 2024
Important Dates and Application Fee
| Important Dates | Application Fee |
|---|---|
| π Application Begin : 28/09/2024 π Last Date for Apply Online : 18/10/2024 π Pay Exam Fee Last Date : 18/10/2024 π BPSC Exam Date : As per Schedule | π General / OBC/ Other State : 600/- π SC / ST / PH : 150/- π Female Candidate (Bihar Dom.) : 150/- π Pay the Exam Fee Through Online / Offline Fee Mode Only |
BPSC 70th Notification 2024
Age Limit
| Age Limit as on 01/08/2024 | π Minimum Age : 20,21 OR 22 Years (Post Wise) π Maximum Age : 37 Male π Maximum Age : 40 Female π Age Relaxation Extra as per BPSC 70 Pre Examination Rules. |
| Calculate Your Age / DOB Calculate | Click for Age Calculator |
BPSC 70th Notification 2024
70th BPSC Notification: Eligibility
| Bihar BPSC Various Post Under 70th Pre 2024 | No. of Post | BPSC 70th Exam Eligibility |
|---|---|---|
| BPSC 70th Exam Eligibility | 1945 | π Bachelor Degree in Any Stream in Any Recognized University in India. π For Post Wise Eligibility Details Read the Notification |
| Child Development Project Officer | 12 | π Bachelor Degree with Home Science, Psychology, Social Science & Labor and Social Welfare. π More Eligibility Details Read the Notification. |
Category Wise Vacancy Details Total : 1957 Post
| General | OBC | E OBC | OBC Female | EWS | SC | ST | Total | ||||||||||
| 1082 | 315 | 427 | 59 | 246 | 403 | 22 | 1957 | ||||||||||
BPSC 70th Notification 2024
Post Wise Vacancy Details
| Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total | ||||||||||
| Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 | ||||||||||
| Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 | ||||||||||
| District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 | ||||||||||
| Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 | ||||||||||
| Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 | ||||||||||
| Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 | ||||||||||
| Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 | ||||||||||
| Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 | ||||||||||
| Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 | ||||||||||
| Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 | ||||||||||
| Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 | ||||||||||
| District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 | ||||||||||
| Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | ||||||||||
| Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 | ||||||||||
| Assistant Planning Officer / Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 | ||||||||||
| Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 | ||||||||||
| Municipal Executive Officer | 32 | 06 | 08 | 01 | 09 | 01 | 59 | |||||||||||
| Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 | ||||||||||
| Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 | ||||||||||
| Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 | ||||||||||
| Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 | ||||||||||
| Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 | ||||||||||
| Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 | ||||||||||
| Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 | ||||||||||
| Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 | ||||||||||
Also Read- Railway RRB NTPC Graduate Recruitment 2024 Apply Online for 8113 Post (11558 Posts)
BPSC 70th Notification 2024
Important Links
| Important Links | ||||||||||
| Apply Online | Click Here | |||||||||
| Download Notification | Click Here | |||||||||
| Join us | ||||||||||
| Join us | Telegrame | |||||||||
| Official Website | BPSC Official Website | |||||||||



