| Name of the Post: | ๐ HPCL RAJASTHAN REFINERY LIMITED HRRL Recruitment 2024 Online Form for 100 Vacancies, Apply Now |
| Latest Update: | ๐ 05 September 2024 |
| Total No. of Post: | ๐ 100 Post |
Table of Contents:
| HPCL RAJASTHAN REFINERY LIMITED |
| HRRL Recruitment 2024 Online Form for Varoius Post |
| HRRL Recruitment 2024 |
| freejobalertguru.in |
Important Dates and Application Fee
| Important Dates | Application Fee |
|---|---|
| ๐ Application Begin :05/09/2024 ๐ Last Date for Registration :ย 04/10/2024 ๐ Last Date Complete Form :ย 04/10/2024 ๐ Exam Date :ย As per Schedule ย | ๐ UR, OBC-NCL, and EWS candidates, set at โน1,180/- (inclusive of GST). ๐ SC / ST and PwBD:ย 0/- ๐ Payment can be made via debit/credit card, UPI, or net banking. |
Post Name, Educational Qualification and Age Limit
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Junior Executive (Fire & Safety) | B.E./B.Tech in Fire & Safety Engineering | 25-30 years |
| Junior Executive (Mechanical) | B.E./B.Tech in Mechanical Engineering | 25-30 years |
| Assistant Accounts Officer | CA/CMA or MBA (Finance) | 27-32 years |
| Assistant Engineer (Chemical) | B.E./B.Tech in Chemical Engineering | 25-30 years |
| Engineer (Mechanical) | B.E./B.Tech in Mechanical Engineering | 25-30 years |
| Engineer (Chemical โ Process) | B.E./B.Tech in Chemical Engineering | 25-30 years |
| Engineer (Fire & Safety) | B.E./B.Tech in Fire & Safety Engineering | 25-30 years |
Vacancy Detail
| Post Name | Vacancy | Pay |
|---|---|---|
| Junior Executive (Fire & Safety) | 10 | Rs. 60,000 โ 1,80,000 |
| Junior Executive (Mechanical) | 15 | Rs. 60,000 โ 1,80,000 |
| Assistant Accounts Officer | 25 | Rs. 50,000 โ 1,60,000 |
| Assistant Engineer (Chemical) | 20 | Rs. 50,000 โ 1,60,000 |
| Engineer (Mechanical) | 15 | Rs. 50,000 โ 1,60,000 |
| Engineer (Chemical โ Process) | 10 | Rs. 50,000 โ 1,60,000 |
| Engineer (Fire & Safety) | 5 | Rs. 50,000 โ 1,60,000 |
HRRL Recruitment 2024 Selection Process
- The selection process for HRRL Recruitment 2024 varies based on the grade and position applied for. For positions in Grade E0 (such as Jr. Executive โ Mechanical and Jr. Executive โ Fire & Safety), the process includes a Computer Based Test (CBT), followed by a Skill Test and a Personal Interview.
- Positions in Grades E1 and E2 (such as Assistant Engineer and Engineer) follow a similar process but include a Group Discussion instead of a Skill Test. Physical fitness standards are applicable for certain roles, particularly those in Fire & Safety.
Read Also- UPSC Combined Geo Scientist Exam 2025
HRRL Recruitment 2024
Important Links
| Important Links: Indian Navy Short Service Commissions | ||||||||||
| Apply Online | Click Here | |||||||||
| Join us | ||||||||||
| Join us | Telegrame | |||||||||
| Official Website | Official Website | |||||||||



