| Name of the Post: | ๐ธUKPSC Uttarakhand UK Police Sub Inspector (Civil Police/Intelligence),Fire Station Second Officer And Platoon Commander Recruitment 2024 PET/PST Exam Admit Card / Call Letter |
| Latest Update: | ๐ธ 16 August 2024 |
| Total No. of Post: | ๐ธ 222 Post |
| Uttarakhand Public Service Commission (UKPSC) |
| Uttarakhand Police Sub Inspector Recruitment 2024 |
| UKPSC Advt No. : A-5/DR/ S.I. /E-5/2023-24 |
| freejobalertguru.in |
Uttarakhand Police Sub Inspector Recruitment 2024
| Important Dates | Apllication Fee |
|---|---|
| ๐ธ Application Begin : 31/01/2024 ๐ธ Last Date for Apply Online : 20/02/2024 ๐ธ Last Date for Complete Form : 20/02/2024 ๐ธ Re Open Online Form: 16-22 March 2024 ๐ธ PET/PST Exam Start: 02/09/2024 Admit Card Available : 23/08/2024 | ๐ธ General / OBC / EWS : 0/- ๐ธ SC / ST : 0/- ๐ธ No Application Fee Details Mentioned in Notification. |
Also Read 14th IBPS PO/MT 2024 online form Apply
| Age Limit as on 01/07/2024 | ๐ธ Minimum Age : 21 Years. ๐ธ Maximum Age : 28 Years. ๐ธ Age Relaxation Extra as per Recruitment Rules in UKPSC Under The Home ๐ธ Department Sub Inspector (Civil Police/Intelligence),Fire Station Second Officer And Platoon Commander ,Male(PAC/IRB) Exam- 2024 Recruitment Rules. . |
Uttarakhand Police Sub Inspector Recruitment 2024
| Vacancy Details Total : 222 Post | |||||||||||||||
| Exam Name | Total Post | UKPSC Junior Engineer Eligibility | |||||||||||||
| Sub Inspector Civil Police | 65 | Bachelor Degree in Any Stream from Any Recognized University in India.More Eligibility Details Read the Notification | |||||||||||||
| Sub Inspector Intelligence | 43 | ||||||||||||||
| Platoon Commander (Gulmnayak) | 89 | ||||||||||||||
| Fire Station Second Officer | 25 | Bachelor Degree in Science B.Sc from Any Recognized University in India.6 Month Certificate in Computer Course. | |||||||||||||
Uttarakhand Police Sub Inspector Recruitment 2024
| Uttarakhand Police Sub Inspector SI / Daroga / Other Post Exam 2024 : PET Details | |||||||||||||||
| Type | Male | Female | |||||||||||||
| Other | ST | Mountain | Other | ST | Mountain | ||||||||||
| Height | 167.70 CMS | 160 CMS | 162.60 CMS | 152 CMS | 147 CMS | 147 CMS | |||||||||
| Chest | 78.8-83.8 CMS | 76.5-81.5 CMS | NA | NA | NA | ||||||||||
| Cricket Ball Through | 50 Meter | 20 Meter | |||||||||||||
| Long Jump | 13 Feet | 08 Feet | |||||||||||||
| Chining Up | 05 Times | NA | |||||||||||||
| Running | 5 KM in 30 Minutes | 200 Meter in 40 Second | |||||||||||||
| Dand Baithak | 40 Times in 02 Min 30 Second, 50 Times in 60 Second | NA | |||||||||||||
| Skipping | NA | 60 Times in 01 Minutes | |||||||||||||
| Shuttle Race | NA | 25×4 Meter in 29 Second | |||||||||||||
Uttarakhand Police Sub Inspector Recruitment 2024
| Important Links | |||||||||||||||
| Download Admit Card (PET/PST) | Click Here | ||||||||||||||
| Download Admit Card Notice (PET/PST) | Click Here | ||||||||||||||
| Download New Exam Notice (PET/PST) | Click Here | ||||||||||||||
| Download Exam Notice (PET/PST) | Click Here | ||||||||||||||
| Download Syllabus | Click Here | ||||||||||||||
| Official Website | UKPSC Official Website | ||||||||||||||


